- Designed for industrial use
- Extremely stable and robust design
- Saw band drive via low-maintenance, oil-lubricated worm gear unit
- With SIEMENS Simatic control and SIEMENS electrics
- Operation on modern and powerful Siemens HMI multi-touch panel
- Control of material and saw feed via recirculating ball screws
- Robust three-phase motor equipped with overload protection
- Frequency converter as standard for infinitely variable adjustment of the saw band speed from 20 - 100 m/min
- Saw band guide with adjustable carbide tips for a precise cut
- Hydraulic band tensioning device
- Saw arm can be tilted from -45 to +60 degrees
- Fully automatic miter adjustment on both sides
- Swiveling control panel
- Chip clearing brush for optimal cleaning and maintenance of the saw band
- 64-bit control system
- Automatic material feed of 970 mm
- Pressure reducer vice
Cutting ranges |
---|
0° round (pipe) | 350 mm |
0° round (full material) | 350 mm |
0° rectangle horizontal (hollow) | 500 x 340 mm |
0° rectangle horizontal vertical cut | 500 x 340 mm |
0° bundle (pipe) | 500 x 180 mm |
-45° round (pipe) | 350 mm |
-45° round (full material) | 350 mm |
-45° rectangle horizontal (hollow) | 380 x 340 mm |
-60° round (pipe) | 230 mm |
-60° round (full material) | 130 mm |
-60° rectangle horizontal (hollow) | 220 x 340 mm |
+45° round (pipe) | 350 mm |
+45° round (full material) | 350 mm |
+45° rectangle horizontal (hollow) | 350 x 340 mm |
Dimensions and weights |
---|
Max. length | 3050 mm |
Max. width/depth | 3050 mm |
Max. height | 2100 mm |
Length approx. | 3030 mm |
Width/depth approx. | 3150 mm |
Height approx. | 2000 mm |
Weight approx. | 2150 kg |
Electrical Data |
---|
Drive motor output | 3.0 kW |
Engine power hydraulic pump | 0.6 kW |
Engine power coolant pump | 0.12 kW |
Absorbed power | 4.5 kW |
Total connected load | 8.5 kW |
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Machine data |
---|
Saw band speed(s) | 20 – 100 m/min |
Speed levels | worm gear |
Saw band length | 4780 mm |
Saw band width | 34 mm |
Saw band thickness | 1.1 mm |
Cutting angle | 4 ° |
Feed | ball screw |
Lifting the saw bow | 350 mm |
Material feed |
---|
Speed | 3.82 m/min |
Material feed max. at 1 x feed rate | 1000 mm |
Material feed max. | 9999 mm |
Material feed min. | 1 mm |
Table height material feed | 800 mm |
Cut-off length min. | 1 mm |
Material diameter min. | 30 mm |
Min. remaining workpiece length 30° | 310 mm |
Min. residual workpiece length 45° | 750 mm |
Min. residual workpiece length | 100 mm |
Min. remaining workpiece length automatic | 310 mm |
Unit: pc(s).
Packaging unit: 1
- Saw band
- Coolant pump
- Operating tool
- Workplace lighting
- Safety light barrier
Stürmer Maschinen GmbH
Dr.-Robert-Pfleger-Str. 26
96103 Hallstadt
Deutschland / Germany
info@stuermer-maschinen.de