- Heavy industrial version
- Quiet running
- High cutting accuracy due to vibration-free running
- Mitration adjustment -45° to 60° by swivelling the entire saw bow
- Serially with high-quality bi-metalSaw band
- Micro switch for automatic limit switch
- Coolant pump
- Ball bearing saw band guide with carbide plates for optimum cutting results
li>Simple adjustment of lowering speed by means of feed control valve in control panel- Large dimensioned quick-action vice laterally movable
- Clear control panel
Cutting ranges |
---|
0° round (full material) | 355 mm |
0° quadratic (full material) | 280 mm |
0° rectangle upright (full material) | 280 x 490 mm |
-45° round (full material) | 290 mm |
-45° quadratic (full material) | 250 mm |
-45° rectangle upright (full material) | 250 x 250 mm |
+45° round (full material) | 355 mm |
+45° quadratic (full material) | 280 mm |
+45° rectangle upright (full material) | 280 x 340 mm |
+60° round (full material) | 230 mm |
+60° quadratic (full material) | 180 mm |
+60° rectangle upright (full material) | 180 x 220 mm |
Explanation Cutting range | Cutting range determined on the basis of the saw bow weight with aluminum. May vary when using different materials and may be smaller under certain circumstances (not cutting capacity). |
Dimensions and weights |
---|
Length approx. | 2122 mm |
Width/depth approx. | 1046 mm |
Height approx. | 1497 mm |
Weight approx. | 552 kg |
Electrical Data |
---|
Drive motor output | 2.2 kW |
Engine power coolant pump | 0.1 kW |
Total connected load | 3.8 kW |
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Machine data |
---|
Saw band speed(s) | 35 / 70 m/min |
Saw band length | 3770 mm |
Saw band width | 34 mm |
Saw band thickness | 1.1 mm |
Cutting angle from to | -45 – 60 ° |
Feed | Hydraulic via lowering cylinder |
Lifting the saw bow | Manual |
Unit: pc(s).
Packaging unit: 1
- Material stop
- Bi-metal saw band 4-6 ZpZ M42
- Machine substructure
- Coolant pump
Optimum Maschinen Germany GmbH
Dr.-Robert-Pfleger-Str. 26
Deutschland / Germany
96103 Hallstadt
info@optimum-maschinen.de