Cuts per minute | 34 |
Rear stop adjustment range up to | 550 mm |
Motorized sheet metal shears
Heavy, robust welded construction with manual rear stop
Prices are recommended retail prices. Retailer prices may vary.
* Promotional price valid until 28.02.2025 in Germany.
General | Dimensions and weights | Electrical Data | Price | Promotional price * | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Working width (mm) | Cutting performance material tensile strength 400 N/mm² (mm) | Cutting performance material tensile strength 700 N/mm² (mm) | Number of sheet support arms | Cutting angle (°) | VPE | Length approx. (mm) | Width/depth approx. (mm) | Height approx. (mm) | Weight approx. (kg) | Drive motor output (kW) | Absorbed power drive motor | EUR excl. Tax | EUR incl. 20% Tax | EUR excl. Tax | EUR incl. 20% Tax | |
MTBS 2103 | 3815420 | 2040 | 3 | 1,5 | 2 | 2,4 | 1 | 2620 | 1800 | 1370 | 1300 | 3 | 16.199,00 | 19.438,80 | ||||
MTBS 2103 F | 3815421 | 2040 | 3 | 1.5 | 2,4 | 1 | 2620 | 1800 | 1500 | 1300 | 3 | 18.299,00 | 21.958,80 | |||||
MTBS 3102 | 3815430 | 3060 | 2 | 1.2 | 2 | 1.6 | 1 | 3650 | 2300 | 1400 | 1820 | 3 | 23.399,00 | 28.078,80 | ||||
MTBS 3102 F | 3815431 | 3060 | 2 | 1.2 | 1.6 | 1 | 3650 | 2300 | 1400 | 1840 | 3 | 25.699,00 | 30.838,80 |
Cuts per minute | 34 |
Rear stop adjustment range up to | 550 mm |
Electrical Data | |
---|---|
Supply voltage | 400 V |
Mains frequency | 50 Hz |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.