OPTIMUM Three-jaw lathe chuck centre clamping
From 219,00
EUR excl. Tax / pc(s).
From 262,80
EUR incl. 20% Tax / pc(s).
Prices are recommended retail prices. Retailer prices may vary.
Collet | Dimensions and weights | Speed | General | Price | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Camlock | D (Chuck) (mm) | D (mm) | D3 (mm) | H (mm) | H1 (mm) | Pitch circle (mm) | Weight approx. (kg) | Rotation Speed (min¯¹) | VPE | EUR excl. Tax | EUR incl. 20% Tax | |
Ø 160 mm Camlock DIN ISO 702-2 No. 4 | 3442761 | No. 4 | 160 | 160 | 40 | 101 | 71 | 82.6 | 10.5 | 3000 | 1 | 219,00 | 262,80 | |
Ø 200 mm Camlock DIN ISO 702-2 No. 4 | 3442762 | No. 4 | 200 | 200 | 50 | 124 | 86 | 82.6 | 17 | 3000 | 1 | 315,00 | 378,00 | |
Ø 200 mm Camlock DIN ISO 702-2 No. 6 | 3442763 | No. 6 | 200 | 200 | 65 | 128 | 86 | 133.4 | 18 | 3000 | 1 | 365,00 | 438,00 | |
Ø 200 mm Camlock DIN ISO 702-2 No. 5 | 3442764 | No. 5 | 200 | 200 | 52 | 124 | 86 | 104.8 | 18 | 3000 | 1 | 299,00 | 358,80 | |
Ø 250 mm Camlock DIN ISO 702-2 No. 6 | 3442765 | No. 6 | 250 | 250 | 70 | 140 | 98 | 133.4 | 34 | 2400 | 1 | 410,00 | 492,00 | |
Ø 315 mm Camlock DIN ISO 702-2 No. 8 | 3442768 | No. 8 | 315 | 315 | 105 | 180 | 102.5 | 171.4 | 57 | 1800 | 1 | 779,00 | 934,80 |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.