Max. travel X-axis | 3000 mm |
Max. travel Y-axis | 1500 mm |
Max. travel speed | 120 m/min |
Position accuracy | ± 0.03 mm/m |
Max. machine table load | 1000 kg |
Acceleration | 1.5 G |
VPE | 1 |
Laser cutting system
Compact laser cutting system with extendable table
Price upon request
Prices are recommended retail prices. Retailer prices may vary.
Art.-No. 4650096
Max. travel X-axis | 3000 mm |
Max. travel Y-axis | 1500 mm |
Max. travel speed | 120 m/min |
Position accuracy | ± 0.03 mm/m |
Max. machine table load | 1000 kg |
Acceleration | 1.5 G |
VPE | 1 |
Cutting performance | |
---|---|
Material thickness max. mild steel | 50 mm |
Material thickness max. stainless steel | 50 mm |
Material thickness max. aluminum | 45 mm |
Material thickness max. brass | 16 mm |
Material thickness max. copper | 14 mm |
Explanation Material thickness max. | Information on the maximum material thickness depending on the cutting gas used (nitrogen, oxygen, air) |
Dimensions and weights | |
---|---|
Length approx. | 4900 mm |
Width/depth approx. | 4100 mm |
Height approx. | 2521 mm |
Weight approx. | 4800 kg |
Electrical Data | |
---|---|
Laser power | 12 kW |
Supply voltage | 400 V |
Mains frequency | 50 Hz |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.