Max. travel X-axis | 2550 mm |
Max. travel Y-axis | 6150 mm |
Max. travel speed | 200 m/min |
Position accuracy | ± 0.03 mm/m |
Max. machine table load | 7000 kg |
Acceleration | 2.8 G |
VPE | 1 |
Laser cutting system
with automatic shuttle table
Price upon request
Prices are recommended retail prices. Retailer prices may vary.
Art.-No. 4650160
Max. travel X-axis | 2550 mm |
Max. travel Y-axis | 6150 mm |
Max. travel speed | 200 m/min |
Position accuracy | ± 0.03 mm/m |
Max. machine table load | 7000 kg |
Acceleration | 2.8 G |
VPE | 1 |
Cutting performance | |
---|---|
Material thickness max. mild steel | 70 mm |
Material thickness max. stainless steel | 70 mm |
Material thickness max. aluminum | 60 mm |
Material thickness max. brass | 25 mm |
Explanation Material thickness max. | Information on the maximum material thickness depending on the cutting gas used (nitrogen, oxygen, air) |
Dimensions and weights | |
---|---|
Length approx. | 16250 mm |
Width/depth approx. | 4150 mm |
Height approx. | 2480 mm |
Weight approx. | 17300 kg |
Electrical Data | |
---|---|
Laser power | 30 kW |
Supply voltage | 400 V |
Mains frequency | 50 Hz |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.