Table diameter | 80 mm |
Centre height table vertical | 90 mm |
Horizontal table height | 130 mm |
Total vertical height | 200 mm |
Explanation Total vertical height | without motor cover |
Through hole | 20 mm |
T-slot width | 14 H7 |
Slot width | 14 H7 |
Servo motor type | Siemens |
Transmission ratio | 1:60 |
Minimum step size | 0,001 ° |
Maximum speed | 100 min¯¹ |
Pneumatic clamping force | 78 Nm |
Explanation Pneumatic clamping force | with connection to compressed air and 5 bar operating pressure |
Parts accuracy | 30 " |
Unidirectional repeatability | 4 " |
Bidirectional repeatability | 490 Nm |
Max. tool weight vertical | 20 kg |
Max. tool weight horizontal | 50 kg |
VPE | 1 |
Dimensions and weights |
---|
Weight approx. | 25 kg |
Unit: pc(s).
Packaging unit: 1
Optimum Maschinen Germany GmbH
Dr.-Robert-Pfleger-Str. 26
Deutschland / Germany
96103 Hallstadt
info@optimum-maschinen.de