Rapid mode | 100 mm/s |
Retraction | 80 mm/s |
Table width | 98 mm |
X axis stroke | 500 mm |
X axis speed | 500 mm/s |
CNC-controlled, hydraulic press brake
With simple equipment
Price upon request
Prices are recommended retail prices. Retailer prices may vary.
General | Dimensions and weights | Electrical Data | Price | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Pressing force (t) | Bending length (mm) | Distance between columns (mm) | Stroke (mm) | Bending speed (mm/s) | Table height (mm) | Oil tank capacity (l) | VPE | Length approx. (mm) | Width/depth approx. (mm) | Height approx. (mm) | Weight approx. (kg) | Drive motor output (kW) | EUR excl. Tax | EUR incl. 20% Tax | |
GBP DE 2680 | 4552600 | 80 | 2600 | 2200 | 160 | 10 | 880 | 120 | 1 | 3230 | 1340 | 2160 | 5500 | 7.5 | Price upon request | - | |
GBP DE 30120 | 4553000 | 125 | 3020 | 2650 | 200 | 10 | 900 | 120 | 1 | 3660 | 1340 | 2400 | 9600 | 11 | Price upon request | - | |
GBP DE 30200 | 4553001 | 200 | 3020 | 2650 | 200 | 7,5 | 900 | 210 | 1 | 3680 | 1350 | 2460 | 11100 | 15 | Price upon request | - |
Standard design:
Special accessories:
Rapid mode | 100 mm/s |
Retraction | 80 mm/s |
Table width | 98 mm |
X axis stroke | 500 mm |
X axis speed | 500 mm/s |
Electrical Data | |
---|---|
Supply voltage | 400 V |
Mains frequency | 50 – 60 Hz |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.