Dimensions and weights | |
---|---|
Width/depth approx. | 700 mm |
Height approx. | 1100 mm |
Motorized swing bending machine
Heavy-duty design with motorized clamping of the workpiece
From 17.550,00
EUR excl. Tax / pc(s).
From 21.060,00
EUR incl. 20% Tax / pc(s).
Prices are recommended retail prices. Retailer prices may vary.
General | Bending capacity | Dimensions and weights | Electrical Data | Price | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Max. working width (mm) | Max. passageway between top + bottom beam (mm) | VPE | Segmentation | 400N/mm² (mm) | Stainless steel (mm) | Explanation stainless steel | Aluminium (mm) | Explanation 400N/mm² | Length approx. (mm) | Weight approx. (kg) | Beam motor intput | Bending motor input | EUR excl. Tax | EUR incl. 20% Tax | |
MSBM 1520-17 PRO | 3779060 | 1520 | 110 | 1 | 1.75 | 1.3 | For bending stainless steel the optional hardening of the tools is required | 2.1 | 2150 | 810 | 17.550,00 | 21.060,00 | |||||
MSBM 2020-15 PRO | 3779061 | 2020 | 110 | 1 | 1.5 | 1.1 | For bending stainless steel the optional hardening of the tools is required | 1.8 | 2650 | 1050 | 17.850,00 | 21.420,00 | |||||
MSBM 2520-12 PRO | 3779062 | 2520 | 110 | 1 | 1.25 | 0.9 | For bending stainless steel the optional hardening of the tools is required | 1.4 | 3150 | 1290 | 18.650,00 | 22.380,00 | |||||
MSBM 3020-10 PRO | 3779063 | 3020 | 110 | 1 | 1.0 | 0.7 | For bending stainless steel the optional hardening of the tools is required | 1.2 | 3650 | 1610 | 20.350,00 | 24.420,00 | |||||
MSBM 1520-17 PRO S | 3779070 | 1520 | 110 | 1 | 25-30-35-40-45-50-75-100-150-220-250-500 | 1.75 | 1.3 | For bending stainless steel the optional hardening of the tools is required | 2.1 | 2150 | 810 | 19.050,00 | 22.860,00 | ||||
MSBM 2020-15 PRO S | 3779071 | 2020 | 110 | 1 | 25-30-35-40-45-50-75-100-150-200-200-270-400-400 | 1.5 | 1.1 | For bending stainless steel the optional hardening of the tools is required | 1.8 | 2650 | 1050 | 19.290,00 | 23.148,00 | ||||
MSBM 2520-12 PRO S | 3779072 | 2520 | 110 | 1 | 25-30-35-40-45-50-75-100-150-200-200-270-400-400-500 | 1.25 | 0.9 | For bending stainless steel the optional hardening of the tools is required | 1.5 | 3150 | 1290 | 19.950,00 | 23.940,00 | ||||
MSBM 3020-10 PRO S | 3779073 | 3020 | 110 | 1 | 25-30-35-40-45-50-75-100-150-200-200-270-400-400-500-500 | 1.0 | 0.7 | For bending stainless steel the optional hardening of the tools is required | 1.2 | 3650 | 1610 | 21.950,00 | 26.340,00 | ||||
MSBM 1520-17 PRO SH for sheet thickness steel up to 1.75 mm | 3779080 | 1520 | 60 | 1 | 25-30-35-40-45-50-75-100-150-220-250-500 | 1.75 | Bending capacity VA: factor 0.65; bending capacity aluminium: factor 1.4; optional tool required for bending VA | 2150 | 810 | 0.37 | 0.75 | 19.390,00 | 23.268,00 | ||||
MSBM 2020-15 PRO SH | 3779081 | 2020 | 60 | 1 | 25-30-35-40-45-50-75-100-150-200-200-270-400-400 | 1.5 | 1.8 | Bending capacity VA: factor 0.65; bending capacity aluminium: factor 1.4; optional tool required for bending VA | 2650 | 1050 | 0.37 | 0.75 | 19.550,00 | 23.460,00 | |||
MSBM 2520-12 PRO SH | 3779082 | 2520 | 60 | 1 | 25-30-35-40-45-50-75-100-150-200-200-270-400-400-500 | 1.25 | Bending capacity VA: factor 0.65; bending capacity aluminium: factor 1.4; optional tool required for bending VA | 3150 | 1290 | 0.37 | 0.75 | 20.790,00 | 24.948,00 | ||||
MSBM 3020-10 PRO SH | 3779083 | 3020 | 60 | 1 | 25-30-35-40-45-50-75-100-150-200-200-270-400-400-500-500 | 1.0 | Bending capacity VA: factor 0.65; bending capacity aluminium: factor 1.4; optional tool required for bending VA | 3650 | 1610 | 0.37 | 0.75 | 23.750,00 | 28.500,00 |
Available on request
Dimensions and weights | |
---|---|
Width/depth approx. | 700 mm |
Height approx. | 1100 mm |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.