Air outlet | 3/4 " |
Screw compressor with ribbed belt drive (floor installation)
for 100% capacity utilization - designed for maximum operational reliability.
Prices are recommended retail prices. Retailer prices may vary.
* Promotional price valid until 28.02.2025 in Germany.
General | Dimensions and weights | Electrical Data | Noise emission | Compressed air tank | Price | Promotional price * | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Effective delivery volume approx. (l/min) | Maximum Pressure (bar) | VPE | Weight approx. (kg) | Absorbed power electric motor (kW) | Sound pressure level Lp (dB(A)) | Explanation sound pressure level Lp | Pressure vessel capacity | EUR excl. Tax | EUR incl. 20% Tax | EUR excl. Tax | EUR incl. 20% Tax | |
A-PLUS 8-15 | 2092208 | 670 | 15 | 1 | 205 | 7,5 | 68 | Sound pressure level at 1 m distance according to DIN 45635 T 3 | 5.990,00 | 7.188,00 | - | - | ||
A-PLUS 11-10 | 2092404 | 1500 | 10 | 1 | 210 | 11 | 69 | Sound pressure level at a distance of 1 m according to DIN 45635 T 13 | 4.799,00 | 5.758,80 | ||||
A-PLUS 11-13 | 2092406 | 1100 | 13 | 1 | 210 | 11 | 69 | Sound pressure level at 1 m distance according to DIN 45635 T 13 | 5.790,00 | 6.948,00 | - | - | ||
A-PLUS 11-15 | 2092408 | 980 | 15 | 1 | 216 | 11 | 69 | Sound pressure level at 1 m distance according to DIN 45635 T 4 | 6.395,00 | 7.674,00 | - | - | ||
A-PLUS 15-08 | 2092602 | 2150 | 8 | 1 | 220 | 15 | 70 | Sound pressure level at 1 m distance according to DIN 45635 T 13 | 5.925,00 | 7.110,00 | - | - | ||
A-PLUS 15-10 | 2092604 | 1850 | 10 | 1 | 220 | 15 | 70 | Sound pressure level at 1 m distance according to DIN 45635 T 13 | 500 | 4.949,00 | 5.938,80 | |||
A-PLUS 15-13 | 2092606 | 1500 | 13 | 1 | 220 | 15 | 70 | Sound pressure level at 1 m distance according to DIN 45635 T 13 | 5.925,00 | 7.110,00 | - | - | ||
A-PLUS 15-15 | 2092608 | 1300 | 15 | 1 | 220 | 15 | 70 | Sound pressure level at 1 m distance according to DIN 45635 T 5 | 7.075,00 | 8.490,00 | - | - | ||
A-PLUS 16-08 | 2092802 | 2350 | 8 | 1 | 241 | 15 | 68 | Sound pressure level at 1 m distance according to DIN 45635 T 13 | 6.395,00 | 7.674,00 | - | - | ||
A-PLUS 16-10 | 2092804 | 2050 | 10 | 1 | 241 | 15 | 68 | Sound pressure level at 1 m distance according to DIN 45635 T 13 | 6.395,00 | 7.674,00 | - | - | ||
A-PLUS 16-13 | 2092806 | 1750 | 13 | 1 | 241 | 15 | 68 | Sound pressure level at 1 m distance according to DIN 45635 T 13 | 6.395,00 | 7.674,00 | - | - |
Air outlet | 3/4 " |
Dimensions and weights | |
---|---|
Length approx. | 800 mm |
Width/depth approx. | 650 mm |
Height approx. | 980 mm |
Electrical Data | |
---|---|
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Motor(s) | |
---|---|
Motor type | Electrical |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.