Cable quality | H05RR-F |
Number of wires | 3 |
Wire cross section | 1.5 mm² |
Connection cable length | 1 m |
Plug | Schuko |
Sockets | Schuko |
Cable Reel
With automatic retraction mechanism
Prices are recommended retail prices. Retailer prices may vary.
* Promotional price valid until 28.02.2025 in Germany.
General | Electrical Data | Price | Promotional price * | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Cable length (m) | VPE | Rated load cable unrolled (kW) | Rated load cable rolled (kW) | EUR excl. Tax | EUR incl. 20% Tax | EUR excl. Tax | EUR incl. 20% Tax | |
KAR 3x1,5 10m | 2161010 | 10 | 1 | 3.2 | 1.5 | 65,90 | 79,08 | |||
KAR 3x1,5 15m | 2161015 | 15 | 1 | 3200 | 1500 | 75,90 | 91,08 |
Cable quality | H05RR-F |
Number of wires | 3 |
Wire cross section | 1.5 mm² |
Connection cable length | 1 m |
Plug | Schuko |
Sockets | Schuko |
Dimensions and weights | |
---|---|
Length approx. | 280 mm |
Width/depth approx. | 120 mm |
Height approx. | 270 mm |
Weight approx. | 5.5 kg |
Electrical Data | |
---|---|
Protection Class | IP 44 |
Supply voltage | 230 V |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.