Welding cable complete with electrode holder
From 35,46
EUR excl. Tax / pc(s).
From 42,55
EUR incl. 20% Tax / pc(s).
Prices are recommended retail prices. Retailer prices may vary.
General | Dimensions and weights | Price | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Wire cross section (mm²) | Coupling plug wire cross section (mm²) | Coupling plug arbor (mm) | Electrode holder (A) | VPE | Length approx. (m) | EUR excl. Tax | EUR incl. 20% Tax | |
SK4 / 16 KS9 EH260 | 1250353 | 16 | 10 - 25 | 9 | 260 | 1 | 4 | 35,46 | 42,55 | |
SK4 / 25 KS9 EH260 | 1250354 | 25 | 10 - 25 | 9 | 260 | 1 | 4 | 45,66 | 54,79 | |
SK4 / 25 KS13 EH260 | 1250355 | 25 | 10 - 25 | 13 | 260 | 1 | 4 | 74,78 | 89,74 | |
SK5 / 35 KS13 EH350 | 1250356 | 35 | 35 - 50 | 13 | 350 | 1 | 5 | 95,58 | 114,70 | |
SK5 / 50 KS13 EH400 | 1250357 | 50 | 35 - 50 | 13 | 400 | 1 | 5 | 128,96 | 154,75 | |
SK4 / 16 KS13 EH260 | 1250360 | 16 | 35 - 50 | 13 | 260 | 1 | 4 | 57,10 | 68,52 | |
SK4 / 25 KS13 EH260 | 1250361 | 25 | 35 - 50 | 13 | 260 | 1 | 4 | 70,62 | 84,74 | |
SK4 / 35 KS13 EH400 | 1250362 | 35 | 35 - 50 | 13 | 400 | 1 | 4 | 83,10 | 99,72 | |
SK4 / 50 KS13 EH600 | 1250363 | 50 | 35 - 50 | 13 | 600 | 1 | 4 | 111,28 | 133,54 | |
SK4 / 70 KS13 EH600 | 1250364 | 70 | 35 - 50 | 13 | 600 | 1 | 4 | 133,12 | 159,74 |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.