Specification | With pushbutton |
Torch neck | 50° |
MIG/MAG welding torch, gas cooled
From 139,00
EUR excl. Tax / pc(s).
From 166,80
EUR incl. 20% Tax / pc(s).
Prices are recommended retail prices. Retailer prices may vary.
General | Price | ||||||
---|---|---|---|---|---|---|---|
Title | Art.-No. | Length hose pack (m) | VPE | Equipment as factory default | EUR excl. Tax | EUR incl. 20% Tax | |
EVO MB 25 3m | 1050253 | 3 | 1 | 139,00 | 166,80 | ||
EVO MB 25 4m | 1050254 | 4 | 1 | 151,00 | 181,20 | ||
EVO MB 25 5m | 1050255 | 5 | 1 | 165,90 | 199,08 | ||
EVO MB 25 3m Alu | 1050256 | 3 | 1 | Combi Teflon core 3.5 m for wire Ø 1.0 - 1.2 mm with retaining nipple, O-ring and brass spiral | current nozzle aluminum wire Ø 1.0 mm | guide tube brass Ø 4 mm | 155,00 | 186,00 |
Specification | With pushbutton |
Torch neck | 50° |
Technical data | |
---|---|
Cooling | gas-cooled |
Shield gas | CO2, mixed gas |
Welding current CO2 | 230 A |
Welding current mixed gas | 200 A |
Duty cycle | 60 % |
Wire diameter | 0,8 - 1,2 mm |
Contact tip | M6 |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.