Electrical Data | |
---|---|
Drive motor output | 7,5 kW |
Hydraulic C-pillar press
Bending, embossing, stamping and pressing with individual tools
Price upon request
Prices are recommended retail prices. Retailer prices may vary.
General | Dimensions and weights | Price | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Pressure force (t) | Piston stroke (mm) | Lowering speed (mm/s) | Press speed (mm/s) | Return speed (mm/s) | VPE | Plunger plate length x width (mm) | Max. installation height (mm) | Work table width (mm) | Work table length (mm) | Work table bore diameter (mm) | Length approx. (mm) | Width/depth approx. (mm) | Height approx. (mm) | Weight approx. (kg) | EUR excl. Tax | EUR incl. 20% Tax | |
HP C 30 | 4022030 | 30 | 200 | 54 | 18 | 90 | 1 | 380 x 500 | 400 | 450 | 700 | 80 | 1680 | 850 | 2250 | 2950 | Price upon request | - | |
HP C 60 | 4022060 | 60 | 250 | 26 | 8.5 | 47 | 1 | 430 x 500 | 450 | 500 | 750 | 100 | 1820 | 960 | 2400 | 4000 | Price upon request | - | |
HP C 100 | 4022100 | 100 | 300 | 17.5 | 5.5 | 37 | 1 | 420 x 680 | 500 | 600 | 1100 | 120 | 1900 | 1300 | 2750 | 5400 | Price upon request | - | |
HP C 150 | 4022150 | 150 | 300 | 10 | 3.5 | 22 | 1 | 500 x 750 | 500 | 700 | 1100 | 120 | 2300 | 1400 | 2750 | 7700 | Price upon request | - |
Electrical Data | |
---|---|
Drive motor output | 7,5 kW |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.