Piston stroke | 160 mm |
Hydraulic workshop press
With movable cylinder and hand pump
Prices are recommended retail prices. Retailer prices may vary.
* Promotional price valid until 28.02.2025 in Germany.
General | Dimensions and weights | Price | Promotional price * | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Pressure force (t) | Max. load on prism jaw (t) | Piston travel (mm) | VPE | Clear width (mm) | Length approx. (mm) | Height approx. (mm) | Weight approx. (kg) | EUR excl. Tax | EUR incl. 20% Tax | EUR excl. Tax | EUR incl. 20% Tax | |
WPP 15 | 4001015 | 15 | 3.5 | 340 | 1 | 500 | 900 | 1890 | 120 | 1.079,00 | 1.294,80 | |||
WPP 20 | 4001020 | 20 | 5 | 380 | 1 | 610 | 950 | 1900 | 140 | 1.149,00 | 1.378,80 | |||
WPP 30 | 4001030 | 30 | 7.5 | 450 | 1 | 710 | 1150 | 1980 | 230 | 1.899,00 | 2.278,80 |
Piston stroke | 160 mm |
Dimensions and weights | |
---|---|
Max. installation height | 1000 mm |
Frame depth | 150 mm |
Width/depth approx. | 600 mm |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.