Electrical Data | |
---|---|
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Hydraulic sectional steel shears / punching machine
Combined machine with up to 5 processing stations and foot operation
Price upon request
Prices are recommended retail prices. Retailer prices may vary.
Angled steel shears | Dimensions and weights | Electrical Data | Flat steel shears | Notching station | Punching station | Steel bar shears | General | Price | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Cutting capacity 90° L section (mm) | Cutting capacity 45° L section (mm) | Cutting capacity U-I section (accessory) (mm) | Cutting capacity T section (accessory) (mm) | Working height (mm) | Length approx. (mm) | Width/depth approx. (mm) | Height approx. (mm) | Weight approx. (kg) | Drive motor output (kW) | Material width x max. thickness (mm) | Material max. width x thickness (mm) | Knife length (mm) | Angled cut 45° max. leg length x max. thickness (mm) | Working height (mm) | Working height (mm) | Max. material thickness | Max. notching width | Max. notching depth | Punching force (t) | Diameter x max. sheet thickness (steel 400 N/mm²) (mm) | Max. diameter x sheet thickness (steel 400 N/mm²) (mm) | Reach (mm) | Max. lift stroke (mm) | Stroke count (/min) | Working height (mm) | Extended reach (factory option) | Capacity round material (mm) | Capacity square material (mm) | VPE | EUR excl. Tax | EUR incl. 20% Tax | |
HPS 40S | 3819040 | 80 x 80 x 8 | 50 x 6 | 76 x 38 | 38 x 6 | 1100 | 1100 | 800 | 1520 | 580 | 3 | 200 x 13 | 300 x 6 | 356 | 80 x 10 | 980 | 100 x 100 x 8 | 40 | 20 x 15 | 30 x 10 | 175 | 50 | 20 | 980 | 30 | 25 | 1 | Price upon request | - | |||||
HPS 45 S | 3819045 | 100 x 100 x 10 | 70 x 6 | 80 x 45 | 40 x 5 | 1140 | 1500 | 950 | 1680 | 1400 | 4 | 200 x 15 | 300 x 12 | 316 | 80 x 10 | 955 | 100 x 100 x 8 | 8 | 35 | 75 | 45 | 22 x 15 | 38 x 8 | 175 | 50 | 20 | 955 | 30 | 25 | 1 | Price upon request | - | ||
HPS 55 DS | 3819055 | 120 x 120 x 12 | 70 x 10 | 120 x 58 | 80 x 9 | 1130 | 1500 | 950 | 1880 | 1520 | 5.5 | 200 x 20 | 300 x 15 | 317 | 80 x 15 | 900 | 100 x 100 x 10 | 10 | 45 | 90 | 55 | 20 x 20 | 40 x 10 | 255 | 60 | 25 | 900 | 620 | 40 | 40 | 1 | Price upon request | - | |
HPS 60 S | 3819060 | 120 x 120 x 12 | 70 x 10 | 80 x 45 | 80 x 9 | 1155 | 1520 | 950 | 1780 | 1440 | 4 | 200 x 20 | 300 x 15 | 317 | 80 x 10 | 955 | 100 x 100 x 10 | 10 | 42 | 100 | 60 | 28 x 15 | 38 x 11 | 220 | 60 | 25 | 955 | 40 | 40 | 1 | Price upon request | - | ||
HPS 65 DS | 3819065 | 120 x 120 x 12 | 70 x 10 | 120 x 58 | 90 x 11 | 1140 | 1700 | 950 | 1880 | 1600 | 5.5 | 300 x 20 | 375 x 15 | 380 | 100 x 15 | 900 | 100 x 100 x 10 | 10 | 45 | 90 | 65 | 26 x 20 | 57 x 10 | 305 | 55 | 25 | 900 | 620 | 45 | 45 | 1 | Price upon request | - | |
HPS 85 DS | 3819085 | 150 x 150 x 15 | 80 x 8 | 160 x 74 | 100 x 11 | 1200 | 1920 | 950 | 2040 | 2315 | 7,5 | 380 x 20 | 480 x 15 | 482 | 120 x 15 | 940 | 100 x 100 x 13 | 13 | 52 | 100 | 85 | 33 x 20 | 57 x 10 | 355 | 80 | 25 | 940 | 620 | 50 | 50 | 1 | Price upon request | - | |
HPS 115 DS | 3819115 | 150 x 150 x 15 | 80 x 10 | 200 x 90 | 120 x 13 | 1215 | 2040 | 950 | 2180 | 2920 | 11 | 380 x 25 | 600 x 15 | 610 | 120 x 15 | 935 | 100 x 100 x 13 | 13 | 60 | 100 | 115 | 34 x 26 | 55 x 16 | 355 | 80 | 25 | 935 | 620 | 55 | 50 | 1 | Price upon request | - | |
HPS 175 DS | 3819175 | 200 x 200 x 15 | 80 x 10 | 300 x 125 | 150 x 15 | 1130 | 2730 | 1150 | 2280 | 6000 | 11 | 380 x 30 | 600 x 20 | 610 | 120 x 15 | 810 | 100 x 100 x 16 | 16 | 60 | 100 | 175 | 40 x 32 | 57 x 22 | 625 | 80 | 22 | 810 | 65 | 50 | 1 | Price upon request | - |
Advantages of punching over drilling:
Note:
Electrical Data | |
---|---|
Supply voltage | 400 V |
Mains frequency | 50 Hz |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.