Cutting ranges |
---|
0° round (pipe) | 230 mm |
0° round (full material) | 150 mm |
0° rectangle horizontal (hollow) | 280 x 210 mm |
0° bundle (pipe) | 280 x 120 mm |
-45° round (pipe) | 195 mm |
-45° round (full material) | 110 mm |
-45° rectangle horizontal (hollow) | 180 x 170 mm |
-60° round (pipe) | 100 mm |
-60° round (full material) | 80 mm |
-60° rectangle horizontal (hollow) | 100 x 70 mm |
+45° round (pipe) | 170 mm |
+45° round (full material) | 110 mm |
+45° rectangle horizontal (hollow) | 170 x 120 mm |
Machine data |
---|
Saw band speed(s) | 20 – 100 m/min |
Speed levels | stepless |
Saw band length | 2720 mm |
Saw band width | 27 mm |
Saw band thickness | 0.9 mm |
Material feed |
---|
Table height material feed | 795 mm |
Unit: pc(s).
Packaging unit: 1
Stürmer Maschinen GmbH
Dr.-Robert-Pfleger-Str. 26
96103 Hallstadt
Deutschland / Germany
info@stuermer-maschinen.de