Stroke | 300 mm |
Bending speed | 20 mm/s |
Table height | 920 mm |
Table width | 98 mm |
Electric CNC press brake
with belt system and spring return
Price upon request
Prices are recommended retail prices. Retailer prices may vary.
General | Dimensions and weights | Electrical Data | Price | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Pressing force (t) | Bending length (mm) | Distance between columns (mm) | Rapid mode (mm/s) | Retraction (mm/s) | X axis stroke (mm) | X axis speed (mm/s) | VPE | Length approx. (mm) | Width/depth approx. (mm) | Height approx. (mm) | Weight approx. (kg) | Drive motor output (kW) | EUR excl. Tax | EUR incl. 20% Tax | |
GBP DR 1540 | 4561501 | 40 | 1530 | 1530 | 170 | 170 | 500 | 1000 | 1 | 2660 | 1960 | 2500 | 1600 | 11 | Price upon request | - | |
GBP DR 2050 | 4562001 | 50 | 2040 | 2040 | 150 | 150 | 500 | 1000 | 1 | 3170 | 1960 | 2500 | 1850 | 11 | Price upon request | - | |
GBP DR 2580 | 4562501 | 80 | 2550 | 2550 | 90 | 90 | 750 | 300 | 1 | 3680 | 1960 | 2500 | 6100 | 11 | Price upon request | - | |
GBP DR 30100 | 4563001 | 100 | 3050 | 3050 | 75 | 75 | 750 | 300 | 1 | 4220 | 1960 | 2500 | 6500 | 11 | Price upon request | - | |
GBP DR 30130 | 4563002 | 130 | 3050 | 3050 | 85 | 85 | 750 | 300 | 1 | 4220 | 1960 | 2500 | 8500 | 12.5 | Price upon request | - | |
GBP DR 30150 | 4563003 | 150 | 3050 | 3050 | 100 | 100 | 750 | 300 | 1 | 4740 | 2000 | 2680 | 13200 | 22 | Price upon request | - | |
GBP DR 36170 | 4563603 | 175 | 3570 | 3570 | 90 | 90 | 750 | 300 | 1 | 5340 | 2100 | 2680 | 13400 | 22 | Price upon request | - | |
GBP DR 40200 | 4564004 | 200 | 4080 | 4080 | 75 | 75 | 750 | 300 | 1 | 5740 | 2130 | 2680 | 14100 | 22 | Price upon request | - |
Standard design:
Special accessories:
Stroke | 300 mm |
Bending speed | 20 mm/s |
Table height | 920 mm |
Table width | 98 mm |
Electrical Data | |
---|---|
Supply voltage | 400 V |
Mains frequency | 50 Hz |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.