Dimensions and weights | |
---|---|
Width/depth approx. | 2300 mm |
Height approx. | 2400 mm |
Motorized swing bending machine
for bending large boxes with side heights up to 170mm (optionally also 200mm possible)
Price upon request
Prices are recommended retail prices. Retailer prices may vary.
General | Bending capacity | Dimensions and weights | Price | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Bending capacity 270 N/mm² (mm) | Max. working width (mm) | VPE | 400N/mm² (mm) | Stainless steel (mm) | Aluminium (mm) | Length approx. (mm) | Weight approx. (kg) | EUR excl. Tax | EUR incl. 20% Tax | |
MSBM-SERVO 2040 NC | 4137200 | 6 | 2040 | 1 | 4 | 3 | 7 | 3600 | 6800 | Price upon request | - | |
MSBM-SERVO 2535 NC | 4137250 | 5 | 2535 | 1 | 3.5 | 2.5 | 6.5 | 4100 | 7300 | Price upon request | - | |
MSBM-SERVO 3230 NC | 4137320 | 4 | 3230 | 1 | 3 | 2 | 6 | 4700 | 8250 | Price upon request | - | |
MSBM-SERVO 4225 NC | 4137420 | 3.5 | 4225 | 1 | 2.5 | 1.5 | 4.5 | 5700 | 9650 | Price upon request | - |
Standard equipment:
Options:
Dimensions and weights | |
---|---|
Width/depth approx. | 2300 mm |
Height approx. | 2400 mm |
Electrical Data | |
---|---|
Total input power | 16.9 kW |
Supply voltage | 400 V |
Mains frequency | 50 Hz |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.