Cleaning surface | 20000 – 40000 m² |
Working capacity | 15725 m²/h |
Working width with central brush | 1200 mm |
Speed | 0 – 8,5 km/h |
Maximum ramp gradient | 15 % |
Debris hopper | 600 l |
Turning circle diameter | 4400 mm |
VPE | 1 |
Ride-on sweeper
Diesel plants for the cleaning of large external surfaces such as storage areas, parking lots, or community facilities
59.750,00
EUR excl. Tax / pc(s).
71.700,00
EUR incl. 20% Tax / pc(s).
Prices are recommended retail prices. Retailer prices may vary.
Art.-No. 7305120
Cleaning surface | 20000 – 40000 m² |
Working capacity | 15725 m²/h |
Working width with central brush | 1200 mm |
Speed | 0 – 8,5 km/h |
Maximum ramp gradient | 15 % |
Debris hopper | 600 l |
Turning circle diameter | 4400 mm |
VPE | 1 |
Dimensions and weights | |
---|---|
Length approx. | 2230 mm |
Width/depth approx. | 1720 mm |
Height approx. | 1510 mm |
Weight approx. | 1100 kg |
Drive | Internal combustion engine Diesel |
Brush drive | hydraulic |
Pressure and height setting main sweeping roller | independent from each other |
Filter system | Bag filter |
Shaker filter | ✔ |
Main sweeping roller pointed | ✔ |
Dust extraction | hydraulic |
Dust extraction disengageable | ✔ |
Waste container | ✔ |
Emptying of waste container | hydraulic |
Driving operation | hydraulic |
Direction of travel | forward backward |
Operating hours counter | ✔ |
Tank fill level display | ✔ |
Brakes system | hydraulic |
Parking brake | ✔ |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.