Air outlet | 1 " |
Screw compressor with ribbed belt drive (floor installation)
for 100% capacity utilization - designed for maximum operational reliability.
From 11.100,00
EUR excl. Tax / pc(s).
From 13.320,00
EUR incl. 20% Tax / pc(s).
Prices are recommended retail prices. Retailer prices may vary.
General | Dimensions and weights | Electrical Data | Noise emission | Price | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Effective delivery volume approx. (l/min) | Maximum Pressure (bar) | VPE | Weight approx. (kg) | Absorbed power electric motor (kW) | Sound pressure level Lp (dB(A)) | Explanation sound pressure level Lp | EUR excl. Tax | EUR incl. 20% Tax | |
A-PLUS 18.5-08 | 2093202 | 2800 | 8 | 1 | 350 | 18,5 | 66 | Sound pressure level at 1 m distance according to DIN 45635 T 13 | 11.100,00 | 13.320,00 | |
A-PLUS 18.5-10 | 2093204 | 2500 | 10 | 1 | 350 | 18,5 | 66 | Sound pressure level at 1 m distance according to DIN 45635 T 13 | 11.100,00 | 13.320,00 | |
A-PLUS 18.5-13 | 2093206 | 2150 | 13 | 1 | 350 | 18,5 | 66 | Sound pressure level at 1 m distance according to DIN 45635 T 13 | 11.100,00 | 13.320,00 | |
A-PLUS 18.5-15 | 2093208 | 1650 | 15 | 1 | 397 | 18,5 | 66 | Sound pressure level at 1 m distance according to DIN 45635 T 6 | 11.100,00 | 13.320,00 | |
A-PLUS 22-08 | 2093402 | 3350 | 8 | 1 | 380 | 22 | 68 | Sound pressure level at 1 m distance according to DIN 45635 T 13 | 11.100,00 | 13.320,00 | |
A-PLUS 22-10 | 2093404 | 3000 | 10 | 1 | 380 | 22 | 68 | Sound pressure level at 1 m distance according to DIN 45635 T 13 | 11.100,00 | 13.320,00 | |
A-PLUS 22-13 | 2093406 | 2400 | 13 | 1 | 380 | 22 | 68 | Sound pressure level at 1 m distance according to DIN 45635 T 13 | 11.100,00 | 13.320,00 | |
A-PLUS 22-15 | 2093408 | 1970 | 15 | 1 | 419 | 22 | 68 | Sound pressure level at 1 m distance according to DIN 45635 T 7 | 11.100,00 | 13.320,00 |
Air outlet | 1 " |
Dimensions and weights | |
---|---|
Length approx. | 1350 mm |
Width/depth approx. | 800 mm |
Height approx. | 1130 mm |
Electrical Data | |
---|---|
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Motor(s) | |
---|---|
Motor type | Electrical |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.