Air outlet | 3/4 " |
Screw compressor with ribbed belt drive on container with mounted refrigeration dryer
for 100% capacity utilization - designed for maximum operational reliability.
Prices are recommended retail prices. Retailer prices may vary.
* Promotional price valid until 28.02.2025 in Germany.
General | Compressed air tank | Dimensions and weights | Electrical Data | Noise emission | Price | Promotional price * | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Effective delivery volume approx. (l/min) | Maximum Pressure (bar) | VPE | Pressure vessel capacity (l) | Length approx. (mm) | Height approx. (mm) | Weight approx. (kg) | Absorbed power electric motor (kW) | Sound pressure level Lp (dB(A)) | EUR excl. Tax | EUR incl. 20% Tax | EUR excl. Tax | EUR incl. 20% Tax | |
A-PLUS 11-08-270 K | 2092462 | 1650 | 8 | 1 | 270 | 1550 | 1510 | 363 | 11 | 69 | 9.150,00 | 10.980,00 | - | - | |
A-PLUS 11-10-270 K | 2092464 | 1500 | 10 | 1 | 270 | 1550 | 1510 | 363 | 11 | 69 | 9.150,00 | 10.980,00 | - | - | |
A-PLUS 11-13-270 K | 2092466 | 1100 | 13 | 1 | 270 | 1550 | 1510 | 363 | 11 | 69 | 9.150,00 | 10.980,00 | - | - | |
A-PLUS 11-08-500 K | 2092472 | 1650 | 8 | 1 | 500 | 1980 | 1630 | 395 | 11 | 69 | 9.590,00 | 11.508,00 | - | - | |
A-PLUS 11-10-500 K | 2092474 | 1500 | 10 | 1 | 500 | 1980 | 1630 | 395 | 11 | 69 | 7.799,00 | 9.358,80 | |||
A-PLUS 11-13-500 K | 2092476 | 1100 | 13 | 1 | 500 | 1980 | 1630 | 395 | 11 | 69 | 9.590,00 | 11.508,00 | - | - | |
A-PLUS 15-08-500 K | 2092672 | 2150 | 8 | 1 | 500 | 1980 | 1630 | 436 | 15 | 70 | 9.750,00 | 11.700,00 | - | - | |
A-PLUS 15-10-500 K | 2092674 | 1850 | 10 | 1 | 500 | 1980 | 1630 | 436 | 15 | 70 | 8.059,00 | 9.670,80 | |||
A-PLUS 15-13-500 K | 2092676 | 1500 | 13 | 1 | 500 | 1980 | 1630 | 436 | 15 | 70 | 9.850,00 | 11.820,00 | - | - | |
A-PLUS 16-08-500 K | 2092872 | 2350 | 8 | 1 | 500 | 1980 | 1630 | 436 | 15 | 68 | 10.250,00 | 12.300,00 | - | - | |
A-PLUS 16-10-500 K | 2092874 | 2050 | 10 | 1 | 500 | 1980 | 1630 | 436 | 15 | 68 | 10.250,00 | 12.300,00 | - | - | |
A-PLUS 16-13-500 K | 2092876 | 1750 | 13 | 1 | 500 | 1980 | 1630 | 436 | 15 | 68 | 10.250,00 | 12.300,00 | - | - |
Air outlet | 3/4 " |
Dimensions and weights | |
---|---|
Width/depth approx. | 700 mm |
Electrical Data | |
---|---|
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Motor(s) | |
---|---|
Motor type | Electrical |
Noise emission | |
---|---|
Explanation sound pressure level Lp | Sound pressure level at 1 m distance according to DIN 45635 T 13 |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.