Plastic pipe
Plastic pipes for compressed air systems
Prices are recommended retail prices. Retailer prices may vary.
* Promotional price valid until 28.02.2025 in Germany.
General | Price | Promotional price * | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Outer diameter of the pipe (mm) | Inner diameter of the pipe (mm) | Wall thickness (mm) | Max. operating pressure (bar) | Min. bending radius (mm) | VPE | EUR excl. Tax | EUR incl. 20% Tax | EUR excl. Tax | EUR incl. 20% Tax | |
soft 15, roll 100 m | 2151510 | 15 | 12 | 1.5 | 15 | 90 | 1 | 342,90 | 411,48 | |||
soft 15, roll 25 m | 215151025 | 15 | 12 | 1.5 | 15 | 90 | 1 | 91,90 | 110,28 | |||
soft 18, roll 100 m | 2151817 | 18 | 14 | 2.0 | 16 | 100 | 1 | 499,00 | 598,80 | |||
soft 18, roll 25 m | 215181725 | 18 | 14 | 2.0 | 16 | 100 | 1 | 125,90 | 151,08 | |||
soft 22, roll 100 m | 2152217 | 22 | 18 | 2.0 | 14 | 140 | 1 | 641,90 | 770,28 | |||
soft 22, roll 25 m | 215221725 | 22 | 18 | 2.0 | 14 | 140 | 1 | 161,50 | 193,80 | |||
soft 28, roll 50 m | 2152824 | 28 | 23 | 2.5 | 14 | 190 | 1 | 527,50 | 633,00 |
Room amenities:
operating temperatur
Physical Properties
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.